<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bank Gothic Overload</title>
	<atom:link href="http://bankgothicoverload.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankgothicoverload.com</link>
	<description>Josh Mishell. Skier. Musician. Designer. Uncle.</description>
	<lastBuildDate>Sat, 24 Sep 2011 06:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Recent pro-bono work: Mi Camera, Mi Mundo by Kathy Adams</title>
		<link>http://bankgothicoverload.com/2011/09/mi-camera-mi-mundo/#comment-439</link>
		<dc:creator>Kathy Adams</dc:creator>
		<pubDate>Sat, 24 Sep 2011 06:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://bankgothicoverload.com/?p=971#comment-439</guid>
		<description>Josh, we love your work and are so appreciative of your contribution to our event.  Mil gracias!!!</description>
		<content:encoded><![CDATA[<p>Josh, we love your work and are so appreciative of your contribution to our event.  Mil gracias!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A trip up and over the Continental Divide by Michael Orland</title>
		<link>http://bankgothicoverload.com/2011/08/a-trip-up-and-over-the-continental-divide/#comment-389</link>
		<dc:creator>Michael Orland</dc:creator>
		<pubDate>Thu, 04 Aug 2011 10:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://bankgothicoverload.com/?p=957#comment-389</guid>
		<description>Damn fine pics.</description>
		<content:encoded><![CDATA[<p>Damn fine pics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Europe: Amsterdam photos by Kath Brandon</title>
		<link>http://bankgothicoverload.com/2010/12/europe-amsterdam-photos/#comment-311</link>
		<dc:creator>Kath Brandon</dc:creator>
		<pubDate>Thu, 04 Aug 2011 04:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://bankgothicoverload.com/?p=902#comment-311</guid>
		<description>Awesome awesome pix!!</description>
		<content:encoded><![CDATA[<p>Awesome awesome pix!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A trip up and over the Continental Divide by Kath Brandon</title>
		<link>http://bankgothicoverload.com/2011/08/a-trip-up-and-over-the-continental-divide/#comment-388</link>
		<dc:creator>Kath Brandon</dc:creator>
		<pubDate>Thu, 04 Aug 2011 03:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://bankgothicoverload.com/?p=957#comment-388</guid>
		<description>You have a way with words and definitely a way with photos!  This is your calling, Josh!  Find someone to pay you to hit the road and write/take pix as you travel! :-)</description>
		<content:encoded><![CDATA[<p>You have a way with words and definitely a way with photos!  This is your calling, Josh!  Find someone to pay you to hit the road and write/take pix as you travel! <img src='http://bankgothicoverload.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos: A Hike to Emerald Lake, Rocky Mtn National Park by jhony whong</title>
		<link>http://bankgothicoverload.com/2010/09/photos-a-hike-to-emerald-lake-rocky-mtn-national-park/#comment-524</link>
		<dc:creator>jhony whong</dc:creator>
		<pubDate>Sun, 01 May 2011 09:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://bankgothicoverload.com/?p=821#comment-524</guid>
		<description>Good article,  and i think you must always update your blog or web to be better..

And you can Visit My web  http://travelonline-555.com/ there is more info about travel and something about vacation in the world ..

thanks Before .. :)</description>
		<content:encoded><![CDATA[<p>Good article,  and i think you must always update your blog or web to be better..</p>
<p>And you can Visit My web  <a href="http://travelonline-555.com/" rel="nofollow">http://travelonline-555.com/</a> there is more info about travel and something about vacation in the world ..</p>
<p>thanks Before .. <img src='http://bankgothicoverload.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track your ski day with the Ski Tracks iPhone app by Steven Wilson</title>
		<link>http://bankgothicoverload.com/2010/12/track-your-ski-day-with-the-ski-tracks-iphone-app/#comment-320</link>
		<dc:creator>Steven Wilson</dc:creator>
		<pubDate>Sun, 13 Feb 2011 08:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://bankgothicoverload.com/?p=913#comment-320</guid>
		<description>Hi Shelm,

We have a number of further enhancements coming:
1. Twitter and Facebook
2. New map tools
3. Improvements in accuracy and better filtering.
4. More ski stats
5. Calibrations for XC skiing and Snowmobiles... 

These will be available in v1.3

Offline maps are coming.

Lots of exciting stuff for users of Ski Tracks.</description>
		<content:encoded><![CDATA[<p>Hi Shelm,</p>
<p>We have a number of further enhancements coming:<br />
1. Twitter and Facebook<br />
2. New map tools<br />
3. Improvements in accuracy and better filtering.<br />
4. More ski stats<br />
5. Calibrations for XC skiing and Snowmobiles&#8230; </p>
<p>These will be available in v1.3</p>
<p>Offline maps are coming.</p>
<p>Lots of exciting stuff for users of Ski Tracks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track your ski day with the Ski Tracks iPhone app by Steven Wilson</title>
		<link>http://bankgothicoverload.com/2010/12/track-your-ski-day-with-the-ski-tracks-iphone-app/#comment-317</link>
		<dc:creator>Steven Wilson</dc:creator>
		<pubDate>Sun, 13 Feb 2011 08:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://bankgothicoverload.com/?p=913#comment-317</guid>
		<description>Hi Shelm,

We have a number of further enhancements coming:
1. Twitter and Facebook
2. New map tools
3. Improvements in accuracy and better filtering.
4. More ski stats
5. Calibrations for XC skiing and Snowmobiles... 

These will be available in v1.3

Offline maps are coming.

Lots of exciting stuff for users of Ski Tracks.</description>
		<content:encoded><![CDATA[<p>Hi Shelm,</p>
<p>We have a number of further enhancements coming:<br />
1. Twitter and Facebook<br />
2. New map tools<br />
3. Improvements in accuracy and better filtering.<br />
4. More ski stats<br />
5. Calibrations for XC skiing and Snowmobiles&#8230; </p>
<p>These will be available in v1.3</p>
<p>Offline maps are coming.</p>
<p>Lots of exciting stuff for users of Ski Tracks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I basically single-handedly killed Guitar Hero by Bike Monkey</title>
		<link>http://bankgothicoverload.com/2011/02/how-i-basically-single-handedly-killed-guitar-hero/#comment-371</link>
		<dc:creator>Bike Monkey</dc:creator>
		<pubDate>Thu, 10 Feb 2011 23:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://bankgothicoverload.com/?p=931#comment-371</guid>
		<description>poikilotherms aren&#039;t &quot;cold blooded&quot;. </description>
		<content:encoded><![CDATA[<p>poikilotherms aren&#8217;t &#8220;cold blooded&#8221;. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I basically single-handedly killed Guitar Hero by Bike Monkey</title>
		<link>http://bankgothicoverload.com/2011/02/how-i-basically-single-handedly-killed-guitar-hero/#comment-370</link>
		<dc:creator>Bike Monkey</dc:creator>
		<pubDate>Thu, 10 Feb 2011 23:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://bankgothicoverload.com/?p=931#comment-370</guid>
		<description>poikilotherms aren&#039;t &quot;cold blooded&quot;. </description>
		<content:encoded><![CDATA[<p>poikilotherms aren&#8217;t &#8220;cold blooded&#8221;. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track your ski day with the Ski Tracks iPhone app by Shelm</title>
		<link>http://bankgothicoverload.com/2010/12/track-your-ski-day-with-the-ski-tracks-iphone-app/#comment-319</link>
		<dc:creator>Shelm</dc:creator>
		<pubDate>Thu, 10 Feb 2011 03:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://bankgothicoverload.com/?p=913#comment-319</guid>
		<description>Hey Steve,  Love this app,  accuracy is amazing.  Can&#039;t wait to get to Niseko.  A couple of great features included in Motion X - Share your location with broadcast position.  Map storage onboard for offline access.  If you added these this app would be even cooler
</description>
		<content:encoded><![CDATA[<p>Hey Steve,  Love this app,  accuracy is amazing.  Can&#8217;t wait to get to Niseko.  A couple of great features included in Motion X &#8211; Share your location with broadcast position.  Map storage onboard for offline access.  If you added these this app would be even cooler</p>
]]></content:encoded>
	</item>
</channel>
</rss>

